One-Wall Answer Sheet

 



One-Wall Answer Sheet


NAME:	______________________________________ 
ADDRESS:______________________________________ 
        ______________________________________
MAIL TO:
HANDBALL
2333 N. Tucson Blvd.
Tucson, AZ 85716

On the answer sheet, write in the correct letter of the appropriate answer 
and the page number in the rule book where the answer was found. 

PART I - Multiple Choice

Answer Page No.	Answer Page No.		

1. ______ ______	31.______ ______
2. ______ ______	32.______ ______
3. ______ ______	33.______ ______
4. ______ ______	34.______ ______
5. ______ ______	35.______ ______
6. ______ ______	36.______ ______
7. ______ ______	37.______ ______
8. ______ ______	38.______ ______
9. ______ ______	39.______ ______
10.______ ______        40.______ ______
11.______ ______        41.______ ______
12.______ ______        42.______ ______
13.______ ______        43.______ ______
14.______ ______	44.______ ______
15.______ ______	45.______ ______
16.______ ______	46.______ ______
17.______ ______	47.______ ______
18.______ ______	48.______ ______
19.______ ______	49.______ ______
20.______ ______	50.______ ______
21.______ ______	51.______ ______
22.______ ______	52.______ ______
23.______ ______	53.______ ______
24.______ ______	54.______ ______
25.______ ______	55.______ ______
26.______ ______	56.______ ______
27.______ ______	57.______ ______
28.______ ______	58.______ ______
29.______ ______	59.______ ______
30.______ ______	60.______ ______
61.______ ______
	One-Wall Answer Sheet


PART II - Matching


Answer Page No.	Answer Page No.		

62.______ ______	91.______ ______
63.______ ______	92.______ ______
64.______ ______	93.______ ______
65.______ ______	94.______ ______
66.______ ______	95.______ ______
67.______ ______	96.______ ______
68.______ ______	97.______ ______
69.______ ______	98.______ ______
70.______ ______	99.______ ______
71.______ ______       100.______ ______
72.______ ______       101.______ ______
73.______ ______       102.______ ______
74.______ ______       103.______ ______
75.______ ______       104.______ ______
76.______ ______       105.______ ______
77.______ ______       106.______ ______
78.______ ______       107.______ ______
79.______ ______       108.______ ______
80.______ ______       109.______ ______
81.______ ______       110.______ ______
82.______ ______       111.______ ______
83.______ ______       112.______ ______
84.______ ______       113.______ ______
85.______ ______       114.______ ______
86.______ ______       115.______ ______
87.______ ______       116.______ ______
88.______ ______       117.______ ______
89.______ ______       118.______ ______
90.______ ______       119.______ ______

   
   

© The United States Handball Association - All rights reserved.